Public Domain Stories - Top Authors listing at Poetic Love
Custom Search
Public Domain
Article Menu

Index Page

Story Listing

Latest Added

Authors By Surname

Authors By First Name

Top Stories

Top Authors



Main Site Menu
Home

Authors By Nickname

Articles By Title

Top Articles

Public Domain Poetry

Contact Us


Top Sites, Click here to vote for our site

Sponsored Links

Read, Rate, Comment on or Submit your poetry



Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: William Butler Yeats June 13, 1865 – January 28, 1939 18922
2: Joseph Addison May 1, 1672 – June 17, 1719 18737
3: Henry Lawson 17 June 1867 - 2 September 1922 17531
4: Rudyard Kipling December 30, 1865 – January 18, 1936 16879
5: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 16393
6: Walter Scott (Sir) 15 August 1771 – 21 September 1832 16282
7: John Le Gay Brereton 2 September 1871 - 2 February 1933 15977
8: Thomas Campbell July 27, 1777 - June 15, 1844 15608
9: A. R. Ammons February 18, 1926 – February 25, 2001 15445
10: Jennings Carmichael 24 February 1868 – 9 February 1904 15236
11: Robert Herrick Baptized - August 24, 1591- October 1674 15101
12: Edgar Allan Poe January 19, 1809 – October 7, 1849 14957
13: Walt Whitman May 31, 1819 – March 26, 1892 14907
14: Robert Lee Frost March 26, 1874 – January 29, 1963 14740
15: Anna Akhmatova June 23, 1889 — March 5, 1966 14598
16: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 14503
17: Sara Teasdale August 8, 1884 – January 29, 1933 14395
18: William Wordsworth April 7, 1770 – April 23, 1850 14384
19: Edward Dyson 1865-1931 14147
20: Matthew Arnold 24 December 1822 - 15 April 1888 14137
21: Robert Browning May 7, 1812 – December 12, 1889 14050
22: Mark Akenside November 9, 1721 – June 23, 1770 13963
23: Yehuda Amichai 1924 - September 22, 2000 13924
24: William Allingham March 19, 1824 or 1828 - November 18, 1889 13583
25: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 13466
26: Conrad Potter Aiken August 5, 1889 – August 17, 1973 13216
27: Aphra Behn July 10, 1640 – April 16, 1689 13108
28: Alexander Pope 21 May 1688 – 30 May 1744 13091
29: Lewis Carroll January 27, 1832 – January 14, 1898 13000
30: Bertolt Brecht February 10, 1898 – August 14, 1956 12977
31: John Greenleaf Whittier December 17, 1807 – September 7, 1892 12761
32: William Barnes 22nd February 1801 - 7th October 1886 12509
33: John Keats 31 October 1795 – 23 February 1821 12492
34: Elizabeth Jennings July 18, 1926 – October 26, 2001 12469
35: Ambrose Bierce June 24, 1842 – 1914 12376
36: Richard Harris Barham December 6, 1788–June 17, 1845 12124
37: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 12074
38: William Collins 25 December 1721 – 12 June 1759 12016
39: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 11958
40: Matthew Prior July 21, 1664 – September 18, 1721 11918
41: John Masefield 1 June 1878 – 12 May 1967 11916
42: Nizar Qabbani 21 March 1923 – 30 April 1998 11910
43: William Henry Drummond April 13, 1854 – April 6, 1907 11828
44: Washington Irving April 3, 1783 – November 28, 1859 11817
45: Wolcott Balestier December 13, 1861 - 1891 11552
46: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 11544
47: John McCrae November 30, 1872 – January 28, 1918 11512
48: H. G. Wells September 21, 1866 – August 13, 1946 11486
49: Ben Jonson c. 11 June 1572 – 6 August 1637 11412
50: Barcroft Boake March 26, 1866 – ? May 10, 1892 11244
51: Abijah M. Ide 1825 – 1873 11219
52: Robert Lowell March 1, 1917–September 12, 1977 11173
53: Marriott Edgar October 5th, 1880 - May 5th, 1951 11142
54: H. H. C. C. 11138
55: James Joyce 2 February 1882 - 13 January 1941 11093
56: Walter Savage Landor January 30, 1775 – September 17, 1864 11030
57: Joseph Burrows 11028
58: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 10973
59: John Wilmot April 1, 1647 - July 26, 1680 10931
60: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 10815
61: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 10792
62: Arthur Hugh Clough January 1, 1819 – November 13, 1861 10780
63: Joaquin Miller September 8, 1837, - February 17, 1913 10689
64: Thomas Osborne Davis October 14, 1814 - September 16, 1845 10661
65: William Shakespeare baptised 26 April 1564 – 23 April 1616 10384
66: Francis Kenna 1865 - 1932 10235
67: Victor James Daley 5 September 1858 – 29 December 1905 10223
68: Louis Shreve Osborne 10192
69: Bret Harte (Francis) August 25, 1837 – May 6, 1902 10073
70: James Lister Cuthbertson 8 May 1851 - 18 January 1910 9843
71: Mary Hannay Foott 26 September 1846 – 12 October 1918 9805
72: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 9787
73: William Chatterton Dix June 14, 1837 - September 9, 1898 9562
74: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 9519
75: Enid Derham March 24, 1882 – November 13, 1941 9326
76: M. Forrest 1872 - 1935 9263
77: Henry Kendall April 18, 1839 - August 1, 1882 9146
78: John Milton December 9, 1608 – November 8, 1674 9102
79: Thomas William Heney 5 November 1862 – 19 August 192 8890
80: Louisa May Alcott November 29, 1832 – March 6, 1888 8890
81: Madison Julius Cawein 23 March 1865 - 8 December 1914 8869
82: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 8855
83: James Thomson 11 September 1700 – 27 August 1748 8747
84: John Milton Hayes 1884 - 1940 8362
85: James Hebblethwaite 22 September 1857 – 13 September 1921 8301
86: Charles G. Leland August 15, 1824 – March 20, 1903 8289
87: Horatio Alger, Jr. January 13, 1832 – July 18, 1899 8030
88: William Blake November 28, 1757 – August 12, 1827 7885
89: Charles Baudelaire April 9, 1821 - August 31, 1867 7842
90: Emily Elizabeth Dickinson December 10, 1830 – May 15, 1886 7109
91: John Clare 13 July 1793 – 20 May 1864 7095
92: Gilbert Keith Chesterton May 29, 1874 – June 14, 1936 7084
93: Thomas Hardy 2 June 1840 – 11 January 1928 7074
94: Thomas Bailey Aldrich 11 November 1836 – 19 March 1907 7065
95: George Gordon Byron 22 January 1788 – 19 April 1824 7062
96: Anne Bradstreet 1612 – September 16, 1672 6848
97: Robert Burns 25 January 1759 – 21 July 1796 6808
98: Arthur Conan Doyle 22 May 1859 – 7 July 1930 6643
99: Anne Bronte January 17, 1820 – May 28, 1849 6577
100: William Cullen Bryant November 3, 1794 - June 12, 1878 6569




Sponsored Links



Our Sites

10 Random Links From
Puttock International P/L.

1. Figuactiv weight loss program information, hints, tips and links to products.
2. Stomach Exercises
3. Home Decorating
4. Horse Blankets, all you need to know!
5. Second Income anyone? This is one of the best, that could overtake your main income.
6. Looking for a second income, check this out.
7. A second income that could set you up for life!
8. Ideal second income suggestion
9. Tube Traffic - Little known secrets of getting traffic to your site using you tube
10. Public Domain Poetry from the literary greats